Illuminated Handrail Lighting
-
Illuminated Round Handrail
Applications | Post Mounted, Wall Mounted |
---|
Performance | 2.7w/ft.; 244lm - 366lm/ft. |
---|
Voltage | 24VDC |
---|
Fixture Dimensions | 34.5° |
---|
Color Temps | Warm white and Cool white |
---|
Control | Dimmable |
---|
Environment | IP20 - Indoor location, IP66 – Wet location |
---|
Lifetime | 60,000 hours |
---|
-
Illuminated Square Handrail
Applications | Post Mounted, Wall Mounted |
---|
Fixture Dimensions | 34.5° |
---|
Color Temps | Warm white and Cool white |
---|
Control | Dimmable |
---|
Environment | IP20 - Indoor location, IP66 – Wet location |
---|
Lifetime | 60,000 hours |
---|
-
Illuminated Rectangle Handrail
Applications | Glass Mounted |
---|
Performance | 2.7w/ft.; 244lm - 366lm/ft. |
---|
Voltage | 24VDC |
---|
Fixture Dimensions | 22.5°, 50° |
---|
Color Temps | Warm white and Cool white |
---|
Control | Dimmable |
---|
Environment | IP20 - Indoor location, IP66 – Wet location |
---|
Lifetime | 60,000 hours |
---|